| 1989 | |
| ORGANIZATION | AMOUNT |
| “JUST ONE BREAK | $1,000 |
| “AMERICAN BOY CHOIR | $1,000 |
| “NATL. JWSH. CNTR. FOR IMUNLGY. | $25,000 |
| “NEW YORK CITY BALLET | $500 |
| “THE DRAWING CENTER | $500 |
| “CITIZENS COMMITTEE FOR NY CITY | $2,500 |
| “METROPOLITAN MUSEUM OF ART | $2,500 |
| “SHULAMITH SCHOOL FOR GIRLS | $1,000 |
| “FEN AMERICAN CENTER/5ENEFIT | $2,000 |
| “NY LANDMARKS CONSERVANCY | $10,000 |
| “THE NEW WORLD SYMPHONY | $5,000 |
| “COLLEGE OF NEW ROCHELLE | $3,000 |
| “CONNECTICUT SPECIAL OLYMPICS | $1,000 |
| “BOYS & GIRLS CLUB OF NEWARK | $2,500 |
| “MUSIC ASSOCIATION OF ASPEN | $1,000 |
| “VETERANS OF FOREIGN WARS | $100 |
| “RL ESTE INST/ATLANTA/MOREHOUSE | $1,000 |
| “GIRL SCOUT COUNCIL OF GREATER | $500 |
| ’METRO CHPTR NATL HEMOPHILIA FD | $250 |
| “MTr0 COUNTY NY UNIVERSITY | $2,500 |
| “H.E.L.P CHILDREN’S HEALTH FUND | $5,000 |
| “AMERICAN CANCER SOCIETY | $2,000 |
| “LINCOLN CENTR/THE FRFRMNG ARTS | $5,000 |
| *H.E.L.F./CHLDRNS HEALTH FUND | $10,000 |
| “NY SHAKESPERE FESTIVAL | $1,000 |
| “MARYMOUNT COLLEGE—TARRYTOWN | $2,000 |
| “METROPOLITAN OPERA ASSOCIATION | $5,000 |
| “IONA COLLEGE | $2,000 |
| “NATL MULTIPLE 3CELEROSIS SCTY | $500 |
| “CITY KIDS | $5,000 |
| “UNITED WAY OF NYC | $10,000 |
| “NY ZOOLOGICAL SOCIETY | $10,000 |
| “JUST ONE BREAK | $2,000 |
| “THE SICKLE CELL ABUSE FOUND. | $500 |
| “AMERICAN JEWISH COMMITTEE | $10,000 |
| “JEWISH NATIONAL FUND | $100 |
| “OLD WESTBUF.Y GARDENS | $500 |
| “COLUMBIA UNIVERSITY | $1,000 |
| “FLATBUSH DEVELOPEMENT CORP. | $400 |
| “THE FUND FOR AGING SVCS. | $5,000 |
| “BROOKLYN ACADEMY OF MUSIC | $2,000 |
| “RAYMOND F.KRAVIS CNTR/PERF ART | $10,000 |
| “YANKEE FOUNDATION | $3,500 |
| “BROAD JUMF | $2,000 |
| “STRATTON MTN. SCHL. CAMFAIGN | $250 |
| “BOY SCOUTS OF AMERICA-NY CNCL | $10,000 |
| “B’NAI E’RITH INT’L | $1,000 |
| “THE NEW YORK HOSPITAL-CORNELL | $1,000 |
| “MARCH OF DIMES | $1,750 |
| “GIRLS CLUB OF NEW NORK | $2,000 |
| “HUGH O’BRIEN YOUTH FOUND. | $2,000 |
| “GOD’S LOVE WE DELIVER INC. | $5,000 |
| “JACKIE ROBINSON FOUNDATION | $2,000 |
| “NATL. MULTIFLE SCLEROSIS SCTY | $3,000 |
| “NEW NORK CITY BALLET | $1,000 |
| “THE CHILDREN’S STOREFRONT | $1,000 |
| “REGIONAL PLAN ASSOCIATION | $150 |
| “BAYS HARBOR INC. | $1,000 |
| “AMERICAN CANCER SOCIETY | $500 |
| “EDUCATN. FOUND./FASHION IND. | $5,000 |
| “U. OF M – M. BUONICONDI FND. | $1,000 |
| “NY FOUND. FOR SR. CITIZENS | $500 |
| “GREENWICH BOYS & GIRLS CLUB | $10,000 |
| “JEWISH ASSOC/SVCS FR THE AGED | $5,000 |
| “BOROUGH HALL RESTORATION FOUND | $2,000 |
| “JUST ONE BREAK | $1,000 |
| “POLICE ATHLETIC LEAGUE | $100,000 |
| “AMERICAN CANCER SOCIETY | $200 |
| “NATL. FITNESS FOUND. | $2,000 |
| “NATL. RAINBOW COALITION INC. | $10,000 |
| “BALLET THEATRE FOUNDATION | $10,000 |
| “JACK MARTIN FUND | $1,000 |
| “THE BOYS CLUB OF NEW YORK | $1,000 |
| “THE REFORMED CHURCH OF AMER. | $5,000 |
| “GIRLS CLUB OF AMER. | $400 |
| “FUND FOR AGING SERVICE? | $100 |
| “THE SHAKESPERE GLOBE CENTER | $5,000 |
| “EOY SCOUTS OF AMERICA-N” CNCL | $2,000 |
| “THE NY PAPS. INC. | $2,000 |
| “VETERANS OF FOREIGN WARS/USA | $100 |
| “INSTITUTES/RELIGION OF HEALTH | $2,000 |
| “AIDS CNTR. OF QUEENS CN~Y. | $250 |
| “FORDHAM UNIVERSITY | $10,000 |
| “UNITED CEREBAL FALSY OF QUEENS | $1,250 |
| “ATHLETICS FOR KIDS | $1,000 |
| “NY MILITARY ACADEMY-CNTNL. FND | $1,000 |
| “CENTERAL PARK CONSERVANCY | $264,631 |
| “DAYTOP | $25,000 |
| “SCTY OF S.LETTERING/CANCER CTR | $1,000 |
| “BOY SCOUTS OFAMERICA-NYCNCL. | $3,000 |
| “JUST ONE BREAK | $300 |
| “CHILDREN’S MUSEUM OF MANHATTAN | $16,666 |
| “AMER FNDS./ISRAEL MUSEUM | $2,500 |
| “OCEAN PKWY. JEWISH CNTR. | $300 |
| “THE TRUSTEES/UNVRSTY. OF PENN. | $2,500 |
| “DREYER & TRAUB | $5,328 |
| “LRNG TO READ THRGH THE ARTS PR | $5,000 |
| “LUKEMIA SOCIETY OF AMERICA | $2,000 |
| “ANTI-DEFAMATN LGE/B’NAI BIRTH | $2,500 |
| “NATL CONF OF CHRISTIANS 5 JEWS | $5,000 |
| “ALZHEIMERS ASSOC | $1,000 |
| “NY HOSPITAL CORNELL MED CENTER | $1,000 |
| “CENTRAL PARK CONSERVANCY | $10,000 |
| “MUSCULAR DYSTROPHY ASSOC. | $500 |
| “AMERICAN REPUTORY THEATRE | $2,500 |
| “MARCH OF DIMES | $2,000 |
| “THE FRESH AIR FUND | $2,000 |
| “MANHATTAN MAGAZINE FOUND. | $500 |
| “CHILD’S CARE ACTION CAMPAIGN | $1,000 |
| “MUSEUM OF BROADCAST COMMNCTN | $1,000 |
| “BURDEN CTR. FOR THE AGING | $10,000 |
| “MEM SLOAN–KET TER ING CANCER CTR | $500 |
| “ROBERT KENNEDY MEMORIAL | $1,000 |
| “THE BOYS’ CLUB OF NEW YORK | $1,000 |
| “THE DOLE FOUND. | $2,000 |
| “THEATRE DEVELOPEMENT FND. | $21 |
| “LITERARY VOLUNTEERS OF NYC | $2,500 |
| “NY JUNIOR TENNIS LEAGUE | $2,500 |
| “BROOKLYN ECNMC. DVLPMNT. CORF. | $2,500 |
| “NY LGE/HARD OF HEARING | $1,000 |
| “NYS – NAACP | $10,000 |
| “MARINE CORPS SCHOLARSHIP FOUND | $100,000 |
| “CONSERVATISM INTERNATIONAL | $300 |
| “FF FOUND. FIGHTING ELINDNESS | $5,000 |
| “GREENWICH POLICE DEPT SCHOLARS | $500 |
| “VETERAN OF FOREIGN WARS /USA | $100 |
| “LENNOX HILL HOSPITAL | $2,500 |
| “BETTER WORLD SOCIETY | $5,000 |
| “MOTHER GRAMM DAVIE COMPANY | $500 |
| -!J.OF M – M. BUONICONDI FND. | $1,000 |
| “THE ALZHEIMERS’ ASSOC. | $1,000 |
| “NEW YORK UNIVERSITY | $1,000 |
| “AIDS CARE CENTER/NYH/CMC | $250 |
| “HININI | $250 |
| “CATHEDRAL/ST. JOHN THE DIVINE | $5,000 |
| “ST. MARYS FOUND./FOR CHILDREN | $1,500 |
| “NY POLICE & FIRE WIDOWS&CHLDRN | $5,000 |
| “NATL. KIDNEY | $300 |
| “AIDS CARE CENTER AT NYH-CMC | $250 |
| “THE PRTNRSHP FOR THE HOMELESS | $1,000 |
| “LOYOLY MARYMOUNT UNIVERSITY | $1,000 |
| “METROPOLITAN OPERA | $2,000 |
| “AMERICAN CANCER SOCIETY | $250 |
| “AMER FRNDS/JRSLM MNTL HLTH CTR | $100 |
| “NYC POLICE FOUND. | $3,000 |
| “THE LIGHTHOUSE | $1,000 |
| “NATL FOUND./SLETIS & COLITUS | $1,000 |
| “MEM SLOAN-KETTERING CANCER CTR | $1,000 |
| “THE HSFTLTY CMTE/UNTD NTN DLGT | $750 |
| “ST. VINCENTS HOSPITAL | $1,000 |
| “THE IRVINGTON INSTITUTE | $1,000 |
| “BOY SCOUTS OF AMERICA | $7 |
| “FUND FOR THE AGING SERVICES | $200 |
| “FRIENDS OF GATEWAY | $5,000 |
| “AMER FRIENDS OF HEBREW UNVRSTY | $1,000 |
| “JIMMIE HERAGA CENTER | $1,000 |
| “VIVIAN BEAUMONT THEATRE | $1,000 |
| •’SCHOOL OF AMERICAN BALLET | $5,000 |
| “NY CHAPTER ARTHRITIS FOUND. | $1,000 |
| “LITERACY VOLUNTEERS OF NYC | $2,000 |
| “NY HISPANIC HOUSING COALITION | $500 |
| “NY MILITARY ACADEMY | $1,000 |
| “COALEY’? ANEMIA FOUNDATION | $625 |
| “THE NY HOSPITAL | $100 |
| “COLUMBIA CITZENS | $200 |
| “PRIDE OF JUDEA | $1,250 |
| “NATIONAL JEWISH CENTER | $25,000 |
| “AMER. SOC. PF. EVEN-CRUELTY | $100 |
| “ANTI-DEFAMATION LEAGUE | $5,000 |
| “MEM SLOAN-KETTERING CANCER CTF | $1,000 |
| “HERMAN LISRUCUS CENTER | $2,000 |
| “NY LANDMARKS CONSERVANCY | $10,000 |
| “THE FUND FOR AGING SERVICES | $5,000 |
| “U J A – FEDERATION | $10,000 |
| “POLICE ATHLETIC LEAGUE | $10,000 |
| “NYU MEDICAL CENTER | $2,500 |
| *UNITED NEGRO COLLEGE FUND | $500 |
| “REALTY FOUNDATION OF NY | $1,000 |
| “PARTNERSHIP FOR THE HOMELESS | $1,000 |
| “JUNIOR ACHIEVEMENT OF NY | $1,000 |
| “NAT COMMITTEE-JEWISH EDUCATION | $3,600 |
| “EAST SIDE HOUSE | $500 |
| “MET. CHAPTER-HEM. FOUND. | $500 |
| “POLICE ATHLETIC LEAGUE | $2,000 |
| “NATIONAL WILDLIFE FEDERATION | $25 |
| “PARENTS ANONYMNIS | $1,000 |
| “THE FRESH AIR FUND | $2,000 |
| “NAACP BOTH ANN. GALA | $4,000 |
| “HELP/CHF | $500 |
| “SCHOOL OF AMERICAN BALLET | $1,000 |
| “GIRL SCOUT COUNCIL OF NY | $350 |
| “NY HOSP-CORNELL MEDICAL CENTER | $1,000 |
| $1,011,053 |